Virat century
- Get link
- X
- Other Apps
Virat Kohli has scored a total of 73 centuries in his international career playing for India. One of the most prolific batsmen in world cricket, Kohli has grown by leaps and bounds ever since his ODI debut in 2008. Currently, Kohli is the third batsman in the list of most centuries scored in international cricket. He is preceded by Sachin Tendulkar who tops the list with 100 centuries while Ricky Ponting is positioned at second spot with 71 centuries.
Out of Virat Kohli's total centuries, he has scored 44 ODI centuries while 27 have come while playing Test cricket for India. Kohli has been a modern great as far as ODI cricket is concerned.
Here's a look at all Virat Kohli centuries:
List of ODI centuries scored by Virat Kohli

Kohli scored his highest individual ODI score of 183 against Pakistan in Asia Cup 2012. The Indian skipper is known as the ‘Chase Master' who has the knack of chasing down ODI totals with ease. Virat Kohli also holds the record for scoring most ODI hundreds in a run chase. Out of his 44 ODI centuries, 26 have come while chasing totals in ODIs.
| S.No | Score | Innings | Against | Venue | Date |
| 1 | 107 | 2 | Sri Lanka | Eden Garden, Kolkata, India | 24/12/2009 |
| 2 | 102* | 2 | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 11/01/2010 |
| 3 | 118 | 2 | Australia | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 20/10/2010 |
| 4 | 105 | 1 | New Zealand | Nehru Stadium, Guwahati, India | 28/11/2010 |
| 5 | 100* | 1 | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 19/02/2011 |
| 6 | 107 | 1 | England | Sophia Garden, Cardiff, England | 16/09/2011 |
| 7 | 112* | 2 | England | Feroz Shah Kotla, Delhi, India | 17/10/2011 |
| 8 | 117 | 2 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 2/12/2011 |
| 9 | 133* | 2 | Sri Lanka | Bellerive Oval, Hobart, Australia | 28/02/2012 |
| 10 | 108 | 1 | Sri Lanka | Shere Bangla Stadium, Dhaka, Bangladesh | 13/03/2012 |
| 11 | 183 | 2 | Pakistan | Shere Bangla Stadium, Dhaka, Bangladesh | 18/03/2012 |
| 12 | 106 | 1 | Sri Lanka | MRIC Stadium, Hambantota, Sri Lanka | 21/07/2012 |
| 13 | 128* | 2 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/07/2012 |
| 14 | 102 | 1 | West Indies | Queen’s Park Oval, Port of Spain, West Indies | 5/07/2013 |
| 15 | 115 | 2 | Zimbabwe | Harare Sport Club, Harare, Zimbabwe | 24/07/2013 |
| 16 | 100* | 2 | Australia | Sawai Mansingh Stadium, Jaipur, India | 16/10/2013 |
| 17 | 115* | 2 | Australia | VCA Stadium, Nagpur | 30/10/2013 |
| 18 | 123 | 2 | New Zealand | McLean Park, Napier, New Zealand | 19/01/2014 |
| 19 | 136 | 2 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh | 26/02/2014 |
| 20 | 127 | 1 | West Indies | HPCA Stadium, Dharamshala, India | 17/10/2014 |
| 21 | 139* | 2 | Sri Lanka | JSCA International Stadium, Ranchi, India | 16/11/2014 |
| 22 | 107 | 1 | Pakistan | Adelaide Oval, Australia | 15/02/2015 |
| 23 | 138 | 1 | South Africa | M.A. Chidambaram Stadium, Chennai, India | 22/10/2015 |
| 24 | 117 | 1 | Australia | Melbourne Cricket Ground, Melbourne, Australia | 17/01/2016 |
| 25 | 106 | 2 | Australia | Manuka Oval, Canberra, Australia | 20/01/2016 |
| 26 | 154* | 2 | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali, India | 23/10/2016 |
| 27 | 122 | 2 | England | Maharashtra Cricket Association Stadium, Pune, India | 15/01/2017 |
| 28 | 111* | 2 | West Indies | Sabina Park, Kingston, Jamaica | 6/07/2017 |
| 29 | 131 | 1 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/08/2017 |
| 30 | 110* | 2 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 03/09/2017 |
| 31 | 121 | 1 | New Zealand | Wankhede Stadium, Mumbai, India | 22/10/2017 |
| 32 | 113 | 1 | New Zealand | Green Park Stadium, Kanpur, India | 29/10/2017 |
| 33 | 112 | 2 | South Africa | Kingsmead Cricket Ground, Durban, South Africa | 1/02/2018 |
| 34 | 160* | 1 | South Africa | Newlands Cricket Ground, Cape Town, South Africa | 07/02/2018 |
| 35 | 129* | 2 | South Africa | SuperSport Park, Centurion, South Africa | 16/02/2018 |
| 36 | 140 | 2 | West Indies | ACA- Stadium, Guwahati, India | 21/10/2018 |
| 37 | 157* | 1 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 24/10/2018 |
| 38 | 107 | 2 | West Indies | Maharashtra Cricket Association Stadium, Pune, India | 27/10/2018 |
| 39 | 104 | 2 | Australia | Adelaide Oval, Adelaide, Australia | 15/01/2019 |
| 40 | 116 | 1 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05/03/2019 |
| 41 | 123 | 2 | Australia | JHCA International Stadium Complex, Ranchi | 08/03/2019 |
| 42 | 120 | 1 | West Indies | Queen’s Park Oval | 11/08/2019 |
| 43 | 114 | 2 | West Indies | Queen’s Park Oval, Trinidad | 14/08/2019 |
| 44 | 113 | 1 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 10/12/2022 |
ALSO READ List of Virat Kohli IPL records
List of Virat Kohli Test centuries

Virat Kohli has scored 27 Test centuries in his career playing for India. Kohli scored his first Test century against Australia at Adelaide Oval in 2012. Virat scored his highest Test individual score
- Get link
- X
- Other Apps
Comments
Post a Comment